NBA
MATCH | TIME | LOCATION | |
---|---|---|---|
Charlotte Hornets Hornets vs | Detroit Pistons Pistons | 12:00 | Spectrum Center |
Toronto Raptors Raptors vs | Minnesota Timberwolves Timberwolves | 12:30 | Scotiabank Arena |
San Antonio Spurs Spurs vs | Utah Jazz Jazz | 13:00 | Frost Bank Center |
Los Angeles Lakers Lakers vs | Orlando Magic Magic | 15:30 | Crypto.com Arena |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 16 | 15 | 0 | 1 |
2.Celtics | 0 | 15 | 12 | 0 | 3 |
3.Magic | 0 | 15 | 9 | 0 | 6 |
4.Knicks | 0 | 14 | 8 | 0 | 6 |
5.Hawks | 0 | 15 | 7 | 0 | 8 |
6.Heat | 0 | 13 | 6 | 0 | 7 |
7.Pistons | 0 | 16 | 7 | 0 | 9 |
8.Pacers | 0 | 14 | 6 | 0 | 8 |
9.Nets | 0 | 15 | 6 | 0 | 9 |
10.Bulls | 0 | 15 | 6 | 0 | 9 |
11.Hornets | 0 | 14 | 5 | 0 | 9 |
12.Bucks | 0 | 14 | 5 | 0 | 9 |
13.Raptors | 0 | 15 | 3 | 0 | 12 |
14.Wizards | 0 | 13 | 2 | 0 | 11 |
15.76ers | 0 | 13 | 2 | 0 | 11 |
Top Players
1
38Shaiquel McGruderKouvottaret vs Honka
2
37Dalton KnechtLakers vs Jazz
3
36Jada LewisHelmi Basket HBA vs FoA
4
32Shai Gilgeous-AlexanderSpurs vs Thunder
5
32Amiya JoynerEast Carolina Pirates vs Howard Lady Bison
6
30Kiana JohnsonWBC Montana vs Trešnjevka
7
30Denia Davis-StewartValur Reykjavik vs Stjarnan FC
8
29Cate ReeseSassari vs Kangoeroes Mechelen
9
28Oumoul SarrKeflavik vs UMF Tindastoll
10
28Chloe BibbyCampobasso vs UniGirona
11
28Lior GarzonColorado Buffaloes vs Utah State Aggies
12
27Jalen WilliamsSpurs vs Thunder
13
26LeBron JamesLakers vs Jazz
14
26Anthony DavisLakers vs Jazz
15
26Rasmus VuksTamsalu Los Toros vs RAE Koss/Hansaviimistlus